End Mill Speed Chart
This end mill speed chart targets searches for end mill cutting speeds, end mill speeds and feeds, and carbide end mill cutting speed. It gives SFM and chip-load values for common material groups.
End mill cutting speeds and chip loads
| Material | Group | SFM | 1/8" | 3/16" | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum 440/356/380/C61300 | Cast aluminum / aluminum bronze family | 500-1000 | 0.001 | 0.002 | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 | 0.007 |
| Aluminum 2024/6061/7075 | Wrought aluminum alloys | 800-1500 | 0.001 | 0.002 | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 | 0.007 |
| Yellow / high-lead / red brass | Copper alloys | 800-1500 | 0.001 | 0.001 | 0.002 | 0.0025 | 0.003 | 0.004 | 0.004 | 0.005 |
| Gray cast iron | Ductile / gray cast iron | 100-400 | 0.0005 | 0.001 | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 | 0.008 |
| Low alloy steel 10XX/11XX/13XX | Carbon / low alloy steel | 100-300 | 0.0005 | 0.001 | 0.0015 | 0.002 | 0.003 | 0.004 | 0.005 | 0.006 |
| Austenitic stainless 304/316 | Stainless steel | 100-250 | 0.0001 | 0.0002 | 0.0005 | 0.001 | 0.0015 | 0.002 | 0.003 | 0.004 |
| Titanium 6Al-4V and CP Ti | Titanium alloys | 50-250 | 0.0005 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.0015 | 0.002 | 0.004 |
| Inconel / Hastelloy nickel-base | Nickel alloys | 40-60 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.002 | 0.0025 | 0.003 | 0.004 |
End mill RPM and feed calculator
End mill speed selection
End mills generate heat at the outside diameter. The same SFM produces much higher RPM on small cutters than on large cutters, so always verify spindle maximum RPM and minimum chip load to avoid rubbing.
FAQ
Are these chart values final production recommendations?
No. They are starting values for planning. Use the specific cutting tool manufacturer data, workholding condition, coolant method, and machine limits before running production parts.
Why do different speed and feed charts disagree?
Charts assume different tool materials, coatings, tool life targets, rigidity, coolant, radial engagement, and material hardness. A generic chart should be adjusted to the actual tool and setup.
What SFM should I use for a carbide end mill in aluminum?
For wrought aluminum alloys such as 6061, 2024, and 7075, the Harvey Tool general carbide table lists 800–1500 SFM as a starting range.
Why is chip load lower for small end mills?
Small end mills are weaker and have less flute volume, so recommended chip load is lower. Runout also consumes a larger percentage of the chip load on small tools.
Data sources and limits
These charts are starting values only. Actual speeds and feeds depend on tool geometry, coating, holder rigidity, coolant, chip evacuation, radial width of cut, axial depth of cut, material hardness, and machine power.
- Sandvik Coromant: milling definitions for cutting speed, spindle speed, feed per tooth, feed per minute, MRR, cutting force, and power.
- Kennametal: RPM, IPM, chip-load, and SFM formulas.
- Harvey Tool: general carbide end mill SFM and chip-load tables.
- Norseman Drill & Tool: HSS drill speed and feed rules of thumb.
- LittleMachineShop: turning, milling, drilling, and reaming cutting speed tables.